Disclaimer: This website is operated by Corbett Yatra, a private travel company, and is not affiliated with Jim Corbett National Park or any government authorities managing the park.
Famous for tiger sightings and breathtaking forest landscapes, Dhikala offers a thrilling wildlife experience inside the deep jungle.
| No. of Persons | Price per Person | No. of Rooms | No. of Nights |
|---|---|---|---|
| 2 | ₹12,000 | 1 | 1 |
| 3 | ₹11,500 | 1 + 1 Extra Bed | 1 |
| 4 | ₹11,000 | 2 | 1 |
| 5 | ₹10,500 | 2 + 1 Extra Bed | 1 |
| 6 | ₹10,000 | 3 | 1 |
| 2 Nights Stay – 4 Jeep Safaris | |||
| 3 Nights Stay – 6 Jeep Safaris | |||
Known for its lush green vegetation and rich biodiversity, Bijrani Zone is ideal for nature enthusiasts and photographers.
| No. of Persons | Price per Person | No. of Rooms | No. of Nights |
|---|---|---|---|
| 2 | ₹11,000 | 1 | 1 |
| 3 | ₹10,500 | 1 + 1 Extra Bed | 1 |
| 4 | ₹10,000 | 2 | 1 |
| 5 | ₹9,800 | 2 + 1 Extra Bed | 1 |
| 6 | ₹9,500 | 3 | 1 |
| 2 Nights Stay – 4 Jeep Safaris | |||
| 3 Nights Stay – 6 Jeep Safaris | |||
Jhirna Zone stays open year-round, offering a scenic landscape and excellent opportunities for bird watching and wildlife spotting.
| No. of Persons | Price per Person | No. of Rooms | No. of Nights |
|---|---|---|---|
| 2 | ₹10,500 | 1 | 1 |
| 3 | ₹10,000 | 1 + 1 Extra Bed | 1 |
| 4 | ₹9,500 | 2 | 1 |
| 5 | ₹9,200 | 2 + 1 Extra Bed | 1 |
| 6 | ₹9,000 | 3 | 1 |
| 2 Nights Stay – 4 Jeep Safaris | |||
| 3 Nights Stay – 6 Jeep Safaris | |||
Phato Zone, known for dense Sal forests and elephant sightings, offers an immersive stay for nature lovers.
| No. of Persons | Price per Person | No. of Rooms | No. of Nights |
|---|---|---|---|
| 2 | ₹9,800 | 1 | 1 |
| 3 | ₹9,500 | 1 + 1 Extra Bed | 1 |
| 4 | ₹9,200 | 2 | 1 |
| 5 | ₹8,900 | 2 + 1 Extra Bed | 1 |
| 6 | ₹8,700 | 3 | 1 |
| 2 Nights Stay – 4 Jeep Safaris | |||
| 3 Nights Stay – 6 Jeep Safaris | |||
Dhela Zone, an extension of Jhirna, offers dense Sal forests and grasslands, making it one of the best zones for spotting elephants, deer, and occasionally tigers.
| No. of Persons | Price per Person | No. of Rooms | No. of Nights |
|---|---|---|---|
| 2 | ₹10,200 | 1 | 1 |
| 3 | ₹9,800 | 1 + 1 Extra Bed | 1 |
| 4 | ₹9,500 | 2 | 1 |
| 5 | ₹9,200 | 2 + 1 Extra Bed | 1 |
| 6 | ₹8,900 | 3 | 1 |
| 2 Nights Stay – 4 Jeep Safaris | |||
| 3 Nights Stay – 6 Jeep Safaris | |||